Nova 600 BET | Nova 800 BET | Nova 600 | Nova 800 | |
Analysis specifications | ||||
Measurement principle | Vacuum Volumetric | |||
Analysis gases | N2 only | N2, Ar, CO2, and other non-corrosive gases | ||
Analysis stations | 2 | 4 | 2 | 4 |
Independent P0 station | Yes | |||
Relative pressure range (P/P0 ) | 10-4 to 0.5 | 10-4 to 0.999 | ||
Pressure measurement accuracy | 0.1 % (of full scale) * | |||
Pressure resolution | Absolute : 1.2 x 10-4 Torr Relative : 1.5 x 10-7 p/p0 |
|||
Lower specific surface area limit | From 0.01 m2/g | |||
Lower absolute surface area limit | From 0.5 m2 | |||
Surface area reproducibility | 2 %** | |||
Pore size range | N/A | 0.35 - 500 nm (Diameter) (0.35 - 1.1 nm only with CO2) | ||
Minimum pore value | N/A | 1.2x10-8 cm3 | ||
Truzone | Yes | |||
Powerprotect | Yes | |||
Dosewizard | Yes | |||
Vectordose | Yes | |||
Analysis dewar | Volume: 1 L Duration: Up to 7 Hours |
Volume: 2 L Duration: Up to 40 Hours |
||
Sample preparation | Integrated Degassing Stations : 4 Temperature Control: 2 Heating Zones, Ambient to 425 oC Available Methods: Flow & Vacuum, Programable Multi-Step Heating Profiles |
|||
Physical specifications | ||||
Dimensions (DxWxH) | 44 cm x 63 cm x 84 cm | |||
Weight | 63 kg | |||
Operating environment | Temperature : 15 to 35 oC Humidity : 20 to 80 % relative, non-condensing |
|||
Wetted parts | Stainless steel, Viton elastomers | |||
Gas | Ports: 5 (3 Analysis, 1 Helium, 1 Degas/Backfill) Purity: 99.999 % (He, N2) Input Pressure: 8 to 10 PSIG |
|||
Vacuum connection | Rotary Pump Exhaust Port, KF 16 | |||
Vacuum requirements | Ultimate vacuum of 2.3 x 10-3 Torr | |||
Electrical | Supply : AC 100~240 V AC , 50 / 60 Hz Consumption: 345 VA (Maximum) | |||
Additional specifications | ||||
Display | 10-inch Touchscreen | |||
PC connection | Ethernet | |||
Kaomi for Nova Software | Instrument Control: Up to 4 Instruments 6 Languages: English, French, German, Japanese, Chinese, Spanish |
|||
Kaomi for Nova 21 CFR Part 11 Software | Features: User management, audit trail, customizable reporting, and electronic signature to enhance data integrity for use in the pharmaceutical industry | |||
Pharma Qualification Package | Yes | |||
Pre-loaded analysis profiles | 20+ (ASTM, USP, DIN, ISO) | |||
ROHS 3 compliant | Yes | |||
CE certified | Yes |
* Includes precision, linearity, and hysteresis s of the complete pressure measurement system
** Performed with BAM P115 certified reference material